Re arranged MJL Fixtures
02 March, 2010
There are now 3 games that determine the outcome of the League, the first being the postponed game against Ennis and then these 2.......
| 21/03/2010 | Clanwilliam | v | Old Christians | Clanwilliam Park | |||
| 21/03/2010 | |
Galbally | v | St. Mary's | Galbally |
We clearly must beat Ennis and then destiny is in our own hands.
Current Munster Junior League Table
| Pos |
Team |
Played |
W |
D |
L |
F |
A |
BP |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clanwilliam | 10 | 8 | 1 | 1 | 191 | 106 | 3 | 37 |
| 2 | Galbally | 10 | 7 | 2 | 1 | 148 | 72 | 3 | 35 |
| 3 | Old Christians | 9 | 7 | 1 | 1 | 182 | 113 | 5 | 35 |
| 4 | Kanturk | 9 | 6 | 0 | 3 | 144 | 92 | 4 | 28 |
| 5 | Kinsale | 9 | 5 | 2 | 2 | 155 | 99 | 2 | 26 |
| 6 | Newcastle West | 9 | 5 | 1 | 3 | 107 | 131 | 1 | 23 |
| 7 | Muskerry | 9 | 3 | 0 | 6 | 103 | 120 | 5 | 17 |
| 8 | Bandon | 9 | 3 | 0 | 6 | 125 | 167 | 3 | 15 |
| 9 | Newport | 9 | 2 | 1 | 6 | 82 | 122 | 3 | 13 |
| 10 | Ennis | 9 | 2 | 0 | 7 | 62 | 148 | 3 | 11 |
| 11 | Youghal | 9 | 2 | 0 | 7 | 113 | 180 | 1 | 9 |
| 12 | St. Mary's | 9 | 1 | 0 | 8 | 102 | 164 | 4 | 8 |
And in between we play Crosshaven in the Munster Junior Cup.